Fetched about 2 hours ago
Monday, May 11, 2026
to Tuesday, May 12, 2026
•
2 days long
Event Type
in person
58
Participants
$450
Prize Pool
5
Est. Projects
The Challenge: For many first-year college students, especially young women, this is the first time managing money, career decisions, and independence all at once. As the first generation of earners, builders, and digital natives, they're navigating finances without clear guidance while also trying to set themselves up for long-term success.
The Solution Should:
_______________________________________________________________________________________
| 8:30AM | Check-in & Welcome Breakfast |
| 9:00AM - 9:15AM | Regional Welcome |
| 9:15AM - 9:20AM 9:20AM - 9:50AM | Experience Overview Introductions & Bingo |
| 9:50AM - 10:30AM | Learning Session: Why Fidelity? |
| 10:30AM - 11:30AM | Tour - Hospitality |
| 11:30AM - 12:15PM | Women in Tech Panel |
| 12:15PM - 12:30PM | Hackathon Challenge Kick Off |
| 12:30PM - 1:30PM | Working Lunch |
| 1:30PM - 4:30PM | Hackathon Working Time, Recruiter Office Hours & FCAT Tours |
| 4:30PM | Mocktail Networking Reception |
| 5PM | Depart for home/hotel |
TUESDAY, 5/12
| 8:30AM - 9:00AM | Check-in & Welcome Breakfast |
| 9:00AM - 9:15AM | Day 1 Recap & Day 2 Overview |
| 9:15 - 10:00AM | Learning Session: Technology Career Paths at Fidelity Investments |
| 10:00AM - 12:00PM | Hackathon Working Hours |
| 12:00PM - 1:00PM | Working Lunch |
| 1:00PM - 2:30PM | Final Hackathon Working Time *2:15PM: final reminder projects due @ 2:30PM |
| 2:30PM | Projects Due! |
| 3:00PM | Presentations Start |
| 4:45PM | Winners Announced & Event Wrap-up |
Why this score
Missing data